|
|||||||||||
Great fixer-upper! Good bones, established neighborhood near hospital and historical district. Lots of potential! NO HVAC present. AS IS SALE!
| LAST UPDATED | 5/14/2013 | TRACT | Hogin Add |
|---|---|---|---|
| YEAR BUILT | 1960 | COUNTY | Sumner |
| STATUS | Conditional | PROPERTY TYPE(S) | Residential |
| Elementary School | Vena Stuart Elementary |
|---|---|
| Jr. High School | Joe Shafer Middle School |
| High School | Gallatin Sr Hi |
| ADDITIONAL DETAILS | |
| ACREAGE SOURCE | Calculated from Plat |
|---|---|
| AREA | 09-Sumner County |
| BASEMENT DESCRIPTION | Crawl |
| BASEMENT TYPE | None |
| BEDROOM 1 DIMENSIONS | 11x10 |
| BEDROOM 2 DIMENSIONS | 10x10 |
| BEDROOM 3 DIMENSIONS | 10x10 |
| BUILT INFORMATION | Renovated |
| CONSTRUCTION TYPE | All Brick |
| CONTINGENCY TYPE | Short Sale Lender Approval |
| COOLING SOURCE | Electric |
| COOLING SYSTEM | Central |
| COUNTY | Sumner County |
| DEN DIMENSIONS | 14x10 |
| DRIVEWAY TYPE | Gravel |
| FLOOR TYPES | Finished Wood |
| HEATING SOURCE | Electric |
| HEATING SYSTEM | Central |
| KITCHEN DESCRIPTION | Eat-In |
| KITCHEN DIMENSIONS | 12x11 |
| LISTING STATUS | Active |
| LISTING TYPE | Ex Right-Short Sale |
| LIVING ROOM DESCRIPTION | Combination |
| LIVING ROOM DIMENSIONS | 15x12 |
| NUMBER OF STORIES | 1.00 |
| OVEN DESCRIPTION | Single Oven |
| OVEN SOURCE | Electric |
| PROPERTY CLASS | Residential |
| PROPERTY SUB-TYPE | Site Built |
| RANGE DESCRIPTION | Stove |
| RANGE SOURCE | Electric |
| SEWER SYSTEM | Sewer |
| SQ. FT. MEASUREMENT SOURCE | Tax Record |
| WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Keller Williams Realty Mt. Juliet
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grant
Hammond to contact you even if your name is on a Federal or State
"Do not call List".
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.














