Sorted by
- List View
- Map View
- Grid View
-
$515,0003 beds 2 full baths2,640 sqft lot 2,178 sqftMLS 1453937
-
$249,5003 beds 2 full, 1 part baths2,364 sqft lot 14.64 acMLS 1453935
-
-
3 beds 2 full, 1 part baths1,409 sqft lot 9,048 sqftMLS 1453928
-
-
-
-
-
$109,9013 beds 1 full, 1 part baths1,350 sqft lot 11,761 sqftMLS 1453913
-
3 beds 2 full baths1,664 sqft lot 2.10 acMLS 1453902
-
$419,0005 beds 3 full, 1 part baths3,855 sqft lot 5.02 acMLS 1453901
-
3 beds 2 full baths2,358 sqft lot 30,492 sqftMLS 1453899
-
$149,9003 beds 2 full baths1,449 sqft lot 14,810 sqftMLS 1453898
-
$190,0004 beds 2 full, 1 part baths2,434 sqft lot 8,750 sqftMLS 1453895
-
$559,0004 beds 3 full, 1 part baths4,155 sqft lot 13,677 sqftMLS 1453893
-
$645,9004 beds 3 full, 1 part baths4,133 sqft lot 22,651 sqftMLS 1453892
-
4 beds 2 full, 1 part baths3,310 sqft lot 9,583 sqftMLS 1453891
-
$439,0004 beds 4 full, 1 part baths3,551 sqft lot 12,632 sqftMLS 1453890
-
$329,9004 beds 3 full baths3,186 sqft lot 10,890 sqftMLS 1453889
-
-
$194,9753 beds 2 full baths2,052 sqft lot 8,164 sqftMLS 1453887
-
$379,9004 beds 2 full, 2 part baths3,609 sqft lot 37,026 sqftMLS 1453886
-
-
3 beds 2 full baths1,822 sqft lot 8,276 sqftMLS 1438307
-
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX Website is powered by Diverse Solutions 2013.






















