The Elliott is a 15 home Airbnb development located on 2118 Elliott Avenue in Nashville, TN 37204 developed & built by Trimark and designed by David Hefley. Located in the 12th South/Melrose neighborhood, your Airbnb guests will have a very short 1 block stroll to the new Publix grocery store on 8th Avenue, numerous restaurants and our favorite, the Smiling Elephant. Zoned RM20, this development insulates you from ever having to worry about Metro Codes revoking or pulling your Airbnb permit as you will have the coveted “type 3” non-owner occupant short term rental permit for investors.
Onsite work has been ongoing for the past 13 months and we just went vertical on the final building in October. This puts us delivering the final townhomes in March, 2019. Uniquely, this Airbnb features two 4 bedroom, 3.5 bath, 2 car garage single family homes starting at $719,900. Behind the free standing homes are 2 buildings with 3 townhomes each, giving you multiple end units with 3 sides glass. These are followed by a back row of 7 townhomes with private alley access giving them the ability to park 4 cars.
All Airbnb townhomes are 3 bedroom, 3.5 bath, 2 car garage with 2,000 sq ft and are designed specifically for the lowest operating and maintenance costs adding to your profitability.
Airbnb Townhome & Home Availability
Address | Sq Ft | Floor Plan | Price |
2118 Elliott Avenue #1 | 2,456 | 2,456 sf – 4 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #2 | 2,456 | 2,456 sf – 4 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #3 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #4 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #5 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #6 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #7 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #8 | 2,002 | 2,002 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #9 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #10 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #11 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #12 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #13 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #14 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
2118 Elliott Avenue #15 | 2,000 | 2,000 sf – 3 bed, 3.5 bath, 2 car | SOLD |
* prices are subject to change at anytime
HOA documents, site plan, floor plans, certificate of insurance and other due diligence materials are available upon request.
Looking for a different type of Airbnb investment property? Click here to see all Airbnb developments in Nashville